<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike+ style charts using SVG</title>
	<atom:link href="http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/</link>
	<description>Jorge Juan's Blog</description>
	<lastBuildDate>Sun, 02 Nov 2008 23:30:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jjgb</title>
		<link>http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/comment-page-1/#comment-198</link>
		<dc:creator>jjgb</dc:creator>
		<pubDate>Thu, 28 Dec 2006 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/#comment-198</guid>
		<description>The drill down capability is available in the full project developed using Process Server, since this chart is dynamically generated based on the number of tasks in each step of the process I couldn&#039;t replicate this capability on my site.</description>
		<content:encoded><![CDATA[<p>The drill down capability is available in the full project developed using Process Server, since this chart is dynamically generated based on the number of tasks in each step of the process I couldn&#8217;t replicate this capability on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/comment-page-1/#comment-197</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Thu, 28 Dec 2006 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://jj.gbtopia.com/blog/2006/11/15/nike-style-charts-using-svg/#comment-197</guid>
		<description>Looks pretty cool.  I don&#039;t see the drill down capability that you mention in the code - maybe that&#039;s a work-in-progress?</description>
		<content:encoded><![CDATA[<p>Looks pretty cool.  I don&#8217;t see the drill down capability that you mention in the code &#8211; maybe that&#8217;s a work-in-progress?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
